SCHOOL TRANSPORT 2024-2025
Bromsgrove Transport Services for St Bede’s pupils from September 2024
We thank you for your patience whilst the Multi-Academy conducted a procurement exercise for the provision of transport services. The organisation is duty bound to conduct regular procurement cycles to ensure best value for public funds across all contracts. This specific exercise has now concluded, and we are able to provide information on the provision for St Bede’s for the academic year 2024-25.
The Multi-Academy have appointed Royal Motorways to provide a dedicated transport service from Bromsgrove direct to St Bede’s School. This will include designated pick-up points (provided below), and we ask you advise the school via the details provided in this letter as to which stop your child will embark/disembark the service each day.
Sign up for SCHOOL TRANSPORT here
Revised Payment Plan - 9th July 2024
Deposit £85 010924
Payment 1 £153 301024
Payment 2 £153 301224
Payment 3 £153 280225
Payment 4 £153 300425
Payment 5 £153 300625
NB payments must be made on time to secure transport for the year e.g. no payment 30th October means no transport Autumn Term 2
Stop Number | Time | Stop Location | Post Code | Stop Number | Time | Stop Location | Post Code | |
1 | 0745 | Harris Coaches | B61 0JN | 10 | 1530 | St Bede’s Catholic Middle | B98 7HA | |
2 | 0750 | Keith Winter Close | B61 0BJ | 9 | 1535 | Priestfield Rd | B97 5LR | |
3 | 0753 | Broad Street | B61 8LL | 8 | 1540 | Bramley Cottage | B97 5QB | |
4 | 0758 | St Peter’s Catholic First | B61 7LH | 7 | 1545 | Birchfield Road | B97 4LT | |
5 | 0808 | The Oakalls | B60 2RH | 6 | 1555 | Tutnall Lane Junction | B61 8QB | |
6 | 0815 | Tutnall Lane Jnct | B61 8QB | 5 | 1602 | The Oakalls | B60 2RH | |
7 | 0825 | Birchfield Road | B97 4LT | 4 | 1612 | St Peter’s Catholic | B61 7LH | |
8 | 0830 | Bramley Cottage | B97 5QB | 3 | 1617 | Broad Street | B61 8LL | |
9 | 0835 | Priestfield Rd | B97 5LR | 2 | 1620 | Keith Winter Close | B61 0BJ | |
10 | 0840 | St Bede’s Catholic Middle | B98 7HA | 1 | 1625 | Harris Coaches | B61 0JN |
STB MAC Transport 2024-2025
Document Title |
---|
STB MAC Transport 2024-2025 |
MAC Transport Update - JULY 2024
Document Title |
---|
MAC Transport Update - JULY 2024 |
Transport FAQs |
Document Title |
---|
Transport FAQs |